The Forensic Quest® is a feature packed hand-held forensic data capture device perfect for in-the-field or in-the-lab hard drive data acquisition and verification.This powerful solution provides unmatched performance at a cost-effective price point.
The sleek compact design features a user friendly touch screen, choice of SHA-256 or MD5 authentication, DD imaging, native write-protect and built-in USB connectivity. The Forensic Quest also supports captures from DCO and HPA protected areas of the source drive.
This one-to-one hard drive data capture solution also features the convenience of support for one-to-two hard drive capture with an optional adapter.
A Wipe feature allows the user to wipe destination drives to DoD Wipe specifications and a "save configuration" setting allows users the option to save frequently used capture settings.
Optional adapters for CompactFlash, 2.5” and 1.8” drives and optional cables for both eSATA and MicroSATA drives are available.
The intelligent Quest is the perfect solution for the demanding requirements of law enforcement, military, corporate security and public and private investigators.
Features
| Built-In Connectivity The Forensic Quest® features built-in support for SATA/IDE drives and includes USB connectivity. | Data Capture Speeds The Forensic Quest captures and authenticates at speeds approaching 6GB/min (speeds will vary depending on size and type of hard drive) |
| 1:2 hard drive Capture (optional) The Forensic Quest can capture from one source hard drive to two destination drives with an optional adapter | Create DD Images In addition to a native capture, the Forensic Quest capturing system allows users to create DD images at various sizes; 650 MB, 2 GB & 4GB. These images are then immediately ready for archival and analysis. |
| Erase Options Capable of performing a standard WipeClean and high-speed Security Erase (if drive model supports) of the destination drive. | Wipe up to DoD Specifications Will provide Department of Defense (DoD) specification data wiping. |
| Authentication The Forensic Quest features a choice of either MD5 or SHA-256 authentication | Unidirectional Data Transfer Copies only from the external data source to prevent inadvertent over-writing or corruption of a suspect's drive. This ensures that the captured image will meet the requirements of law enforcement, corporate security, and cyber crime investigation and prosecution. |
| Portable Most compact single-target system on the market. | CloneCard™ Pro (optional) This is a PCMCIA adapter that provides a fast connection between a notebook PC and the Logicube Echo Plus, SuperSonix, the Sonix, the Forensic Quest and the Forensic Talon and Forensic Dossier. |
| Optional Drive Adapters (optional) 2.5", 1.8" ZIF and CompactFlash drives can be connected with optional Logicube adapters. | Support for eSATA and MicroSATA (optional) Support for eSATA and MicroSATA hard drives is available with optional cables. |
| Save Configuration Setting The Forensic Quest includes a that allows the operator to save frequent used capture settings. Settings will be saved from last capture session. | Extended Length Cables (optional) Ability to extend the standard distance between the drive and the host; up to 18”. |
| Audit Trail Reporting Generate and write to compact flash for review and printing | Native Write-Protect Suspect drive will not be altered in any way. |
| One-year Standard Warranty The system comes complete with a one year parts and labor warranty. Both an optional 1 year extended warranty ( total of 2 years) and a 2 year extended warranty (total of 3 years) are available. | Forensic Quest® Includes
|
| HPA And DCO Capture Detect and capture Host Protected Areas (HPA) and Device Configuration Overlay (DCO) hidden areas on the source (suspect) drive. | Touch Screen The Forensic Quest provides a touch screen with an easy-to-use interface |
Specifications
| Power Requirements 90-230 VAC 47/63Hz | Power Consumption |
| Operating Temperature 10-35 C | Agency Approvals RoHs compliant, FCC Part 15 Class A, CE |
| Dimensions 6"W x 9"D x 2.6"H | Weight 0.03 lbs. |
| Relative Humidity 20%-80% |