As mobile devices become increasingly sophisticated, forensic investigators need technologically advanced tools to insure that evidence is extracted from these devices quickly and in a thorough and forensically sound manner. Mobile phone forensics is an integral part of many forensics investigations today.
Developed in cooperation with Forensic Science Service (FSS®), the CellDEK® TEK is designed for the technically experienced forensic investigator who requires a comprehensive, compact and portable data extraction hardware solution for mobile devices.
The affordable CellDEK TEK is compatible with over 950 (with all optional adapters and connectivity modules) of the most popular cell phones and PDAs, including Blackberry® devices. Acquisition of standard data is completed in less than 5 minutes. The light-weight mobile phone forensics device can be used either in the lab or at the crime scene and works in tandem with the users’ own laptop or desktop PC.
CellDEK TEK provides direct connection via cable or optional IRDA or Bluetooth® and uses MD5 hash to ensure data integrity and security. CellDEK TEK’s intuitive software quickly identifies devices by brand, model, dimensions, and/or photo. Intelligent self-selecting device adapters (racked neatly in the solution’s rugged case) quickly light up to match the selected phone or PDA. CellDEK TEK also includes a Secure Erase feature that allows you to completely remove sesnitive data from the laptop hard drive.
CellDEK TEK offers a full complement of options including a rechargeable battery, additional phone adapters, Network Isolation Card (NIC), Faraday bag, extended warranties and a quarterly software update subscription to ensure your CellDEK TEK is compatible with the latest mobile phone devices.
A complete hardware solution, with no additional hardware subscriptions or licenses required, the CellDEK TEK provides a low cost of ownership and includes a one year parts and labor warranty. Cell phone data capture and PDA data capture are completed efficiently with CellDEK TEK.
Features
| Audit Trail Time-stamped “commands sent” & “responses from” CellDEK or CellDEK TEK for audit trail | Auto-select Adapter Cables Intuitive auto-light adapters match connector to selected cell phone or PDA |
| Cable Storage Storage for up to 20 adapters | Carrying Case The CellDEK TEK is completely contained in a rugged, water-resistant carrying case. |
| SIM Card Reader The CellDEK TEK has a built-in SIM Card Reader | Data Acquiring Acquires data with AT-Commands, OBEX, IRMC, syncml, fbus, API's, GSM 11.11, etc |
| Documentation Time-stamped operator actions (all commands) are recorded | Reports Provides HTML reports |
| File Viewing Files displayed onscreen and viewed full-size | Iden Support iDen support extracting: Contacts (both handset and SIM), SMS (both handset and SIM), Caller Groups |
| MD5 Hash MD5 hash ensures data is not altered post extraction | Uploading Upload through external USB connection & various types of flash cards |
| PDA Compatible Acquires all files from Windows PDA's | Phone Adapters (optional) Optional phone adapters are available for CellDEK® TEK |
| IRDA and Bluetooth™ Module (optional) Optional IRDA (infrared) and Bluetooth™ module for CellDEK TEK. Allows connectivity to cell phones and PDAs via IR port and to cell phones with Bluetooth (wireless) capability. | Faraday Bag (optional) An optional Faraday Bag is available for CellDEK TEK. The Faraday Bag is designed to isolate wireless devices from cellular and Bluetooth™ communications. |
| One-year Standard Warranty The system comes complete with a one year parts and labor warranty. | CellDEK® TEK Includes
|
| Rechargeable Battery (optional) With over 3 hours of extended use the rechargeable batter expands the mobility of CellDEK and CellDEK TEK. The rechargeable battery is included with the CellDEK and is available as a factory installed option for CellDEK TEK. | Network Isolation Card (NIC) (optional) The Network Isolation Card (NIC), available with CellDEK and as an option on CellDEK TEK, allows users to prevent data being received, sent or overwritten on a handset during data extraction. Use of the NIC will further ensure that the integrity of the data extracted is maintained during the capture process. |
Specifications
| Power Requirements 100-240V ˜1.0A 50-60Hz | Power Consumption N/A |
| Operating Temperature N/A | Agency Approvals N/A |
| Dimensions 19.2"W x3.75"Dx 10.43"H | Weight 12.00 lbs. |
| Relative Humidity N/A |